⚡ REAL TIME UPDATES ⚡
HAPUR CITY
XX
SUPER CITY
XX
SAVERA
XX
ROYAL GOLD
XX
MEERUT CANT
XX
MEERUT GOLD
XX
OLD TAJ
XX
CHOTU TAJ
XX
MEERUT CITY
XX
SMART CITY
XX
⚡ REAL TIME UPDATES ⚡
HIMALAYA WITH ALL SATTA KING UPDATES
TODAY LIVE UPDATES CHART | |||
GAMES LIST | TIMES | OLD | NEW |
CHARMINAR | 04:00 AM | 34 | 94 |
DISAWAR | 05:00 AM | 34 | 94 |
HAPUR CITY | 01:00 PM | 67 | |
JAY BHARAT | 01:15 PM | 73 | |
TAJ MORNING | 12:30 PM | ||
MEERUT GOLD | 01:30 PM | 40 | |
SUPER CITY | 02:00 PM | 33 | |
SAVERA | 02:30 PM | 50 | |
MEERUT CANT | 02:30 PM | 64 | |
ROYAL GOLD RG | 02:30 PM | 31 | |
CHOTU TAJ | 02:50 PM | 06 | |
OLD TAJ | 02:50 PM | 06 | |
MEERUT CITY | 03:00 PM | 99 | |
TAJ | 03:00 PM | ||
DELHI NOON | 03:00 PM | 31 | |
DELHI BAZAR | 03:00 PM | 44 | |
PESHAWAR | 03:05 PM | 58 | |
SHALIMAR_SAVERA | 02:30_PM | 09 | |
INDIA BAZAR | 04:15 PM | 19 | |
HARYANA BAZAR | 04:10 PM | 15 | |
JAI GANGA | 03:00 PM | 99 | |
MONU TAJ | 04:30 PM | 91 | |
KASHIPUR | 04:30 PM | 88 | |
SHRI GANESH | 04:30 PM | 19 | |
GHAZIABAD DIN | 04:30 PM | 57 | |
DELHI 2PM | 04:40 PM | 72 | |
UP STATE | 04:50 PM | 58 | |
PUNJAB DAY | 05:00 PM | 59 | |
PATNA | 05:10 PM | 88 | |
SHALIMAR | 06:00 PM | 87 | |
NEPAL | 03:00 PM | 39 | |
FARIDABAD | 06:00 PM | 71 | |
GHAZIABAD | 65 | ||
LONI | 09:40 PM | 99 | |
GALI | 11:15 PM | 94 |
HIMALAYA SATTA KING RESULT CHART FOR (2025 – 2024)