REAL TIME UPDATES
KASHIPUR
82
FARIDABAD
68
NEPAL
36
ALIGARH BAZAR
86
SHALIMAR
83
INDIA BAZAR
62
DELHI 2PM
26
UP STAT
59
PATNA
72
GHAZIABAD DIN
93REAL TIME UPDATES
DAILY LIVE UPDATES SATTA KING RESULT CHART
TODAY LIVE UPDATES CHART | |||
GAMES LIST | TIMES | OLD | NEW |
CHARMINAR | 04:00 AM | 02 | 24 |
DISAWAR | 05:00 AM | 02 | 24 |
HAPUR CITY | 01:00 PM | 43 | 76 |
JAY BHARAT | 01:15 PM | 62 | 39 |
SADAR BAZAR | 01:30 PM | 06 | 18 |
TAJ MORNING | 12:30 PM | 08 | 05 |
MEERUT GOLD | 01:30 PM | 19 | 62 |
CHAMELI | 02:10 PM | 02 | 53 |
SMART CITY | 02:00 PM | 74 | 27 |
SUPER CITY | 02:00 PM | 52 | 94 |
SAVERA | 02:30 PM | 75 | 23 |
MEERUT CANT | 02:30 PM | 99 | 66 |
ROYAL GOLD RG | 02:30 PM | 89 | 73 |
CHOTU TAJ | 02:50 PM | 85 | 80 |
OLD TAJ | 02:50 PM | 85 | 80 |
MEERUT CITY | 03:00 PM | 45 | 92 |
TAJ | 03:00 PM | 27 | 33 |
DELHI NOON | 03:00 PM | 78 | 71 |
DELHI BAZAR | 03:00 PM | 53 | 34 |
PESHAWAR | 03:05 PM | 50 | 14 |
ROYAL JD | 03:10 PM | 56 | 21 |
SHALIMAR_SAVERA | 02:30_PM | 24 | 21 |
INDIA BAZAR | 04:15 PM | 64 | 62 |
HARYANA BAZAR | 04:10 PM | 16 | 70 |
JAI GANGA | 03:00 PM | 63 | 10 |
MONU TAJ | 04:30 PM | 01 | 48 |
KASHIPUR | 04:30 PM | 65 | 82 |
SHRI GANESH | 04:30 PM | 43 | 20 |
GHAZIABAD DIN | 04:30 PM | 51 | 93 |
DELHI 2PM | 04:40 PM | 98 | 26 |
UP STATE | 04:50 PM | 26 | 59 |
PUNJAB DAY | 05:00 PM | 45 | 58 |
MAHALAXMI | 05:05 PM | 51 | 10 |
PATNA | 05:10 PM | 99 | 72 |
HIMALAYA | 05:35 PM | 29 | 15 |
SHALIMAR | 06:00 PM | 54 | 83 |
ALIGARH BAZAR | 04:00 PM | 86 | 86 |
NEPAL | 03:00 PM | 39 | 36 |
FARIDABAD | 06:00 PM | 68 | 68 |
GHAZIABAD | 08:30 PM | 67 | -- |
SUPER PUNJAB | 09:20 PM | 14 | -- |
LONI | 09:40 PM | 55 | -- |
DELHI DARBAR | 10:00 PM | 08 | -- |
GALI | 11:15 PM | 98 | -- |
BABA KING HARUP SHRI GANESH | SHRI GANESH ABC SATTA KING RESULT CHART
XX/XX/XXXX XXXXX XXXX | ||||
GAMES NAME | TIMES | A | B | C |
01. SHRI GANESH | 12:00 PM | A | B | C |
02. SHRI GANESH | 01:00 PM | A | B | C |
03. SHRI GANESH | 02:00 PM | A | B | C |
04. SHRI GANESH | 03:00 PM | A | B | C |
05. SHRI GANESH | 04:00 PM | A | B | C |
06. SHRI GANESH | 05:00 PM | A | B | C |
07. SHRI GANESH | 06:00 PM | A | B | C |
08. SHRI GANESH | 07:00 PM | A | B | C |
09. SHRI GANESH | 08:00 PM | A | B | C |
10. SHRI GANESH | 09:00 PM | A | B | C |
DELHI SATTA KING RESULT CHART FOR (2025)
DELHI SATTA KING | ||||
APR/25 | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
01 | 09 | 22 | 41 | -- |
02 | 03 | 09 | 12 | 09 |
03 | 98 | 28 | 42 | 71 |
04 | 81 | 81 | 05 | 87 |
05 | 68 | 67 | 98 | 02 |
06 | 68 | 24 | ||
MAR/25 | FARIDABAD | GHAZIABAD | GAL | DISAWAR |
01 | 47 | 23 | 69 | -- |
02 | 53 | 63 | 88 | 43 |
03 | 22 | 02 | 62 | 50 |
04 | 71 | 53 | 85 | 88 |
05 | 25 | 61 | 11 | 43 |
06 | 99 | 89 | 90 | 47 |
07 | 29 | 97 | 82 | 58 |
08 | 27 | 80 | 69 | 99 |
09 | 15 | 41 | 60 | 17 |
10 | 69 | 42 | 26 | 94 |
11 | 78 | 19 | 72 | 79 |
12 | 98 | 23 | 68 | 55 |
13 | 35 | 54 | 11 | 71 |
14 | 37 | 95 | 30 | 47 |
15 | 06 | 72 | 55 | 31 |
16 | 33 | 62 | 68 | 25 |
17 | 64 | 96 | 42 | 00 |
18 | 73 | 70 | 50 | 99 |
19 | 77 | 50 | 23 | 25 |
20 | 28 | 37 | 23 | 96 |
21 | 61 | 92 | 80 | 99 |
22 | 49 | 70 | 64 | 25 |
23 | 69 | 10 | 09 | 90 |
24 | 63 | 65 | 34 | 16 |
25 | 98 | 65 | 42 | 34 |
26 | 94 | 73 | 89 | 56 |
27 | 71 | 16 | 70 | 39 |
28 | 03 | 93 | 45 | 94 |
29 | 35 | 55 | 35 | 89 |
30 | 80 | 72 | 4 | |
FEB/25 | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
01 | 76 | 39 | 52 | -- |
02 | 00 | 11 | 60 | 13 |
03 | 76 | 75 | 96 | 90 |
04 | 98 | 33 | 75 | 79 |
05 | 46 | 29 | 19 | 50 |
06 | 88 | 53 | 50 | 86 |
07 | 19 | 63 | 45 | 68 |
08 | 15 | 94 | 93 | 54 |
09 | 77 | 35 | 11 | 03 |
10 | 04 | 75 | 28 | 40 |
11 | 05 | 17 | 03 | 37 |
12 | 02 | 62 | 50 | 96 |
13 | 83 | 87 | 93 | 21 |
14 | 12 | 04 | 67 | 95 |
15 | 24 | 12 | 23 | 74 |
16 | 71 | 21 | 71 | 20 |
17 | 82 | 24 | 67 | 04 |
18 | 82 | 75 | 75 | 94 |
19 | 95 | 89 | 31 | 46 |
20 | 41 | 13 | 81 | 53 |
21 | 49 | 83 | 55 | 59 |
22 | 76 | 23 | 47 | 36 |
23 | 01 | 92 | 73 | 96 |
24 | 74 | 09 | 82 | 58 |
25 | 76 | 95 | 83 | 91 |
26 | 29 | 03 | 99 | 00 |
27 | 70 | 59 | 12 | 94 |
28 | 11 | |||
29 | ||||
30 | ||||
31 | ||||
JAN/25 | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
01 | 35 | 44 | 47 | -- |
02 | 70 | 33 | 54 | 00 |
03 | 91 | 76 | 62 | 04 |
04 | 84 | 77 | 30 | 54 |
05 | 66 | 80 | 94 | 76 |
06 | 27 | 24 | 23 | 00 |
07 | 75 | 44 | 84 | 83 |
08 | 43 | 03 | 71 | 99 |
09 | 96 | 26 | 68 | 73 |
10 | 99 | 30 | 84 | 18 |
11 | 64 | 19 | 31 | 84 |
12 | 45 | 19 | 66 | 63 |
13 | 88 | 39 | 75 | 40 |
14 | 42 | 04 | 39 | 80 |
15 | 31 | 06 | 98 | 03 |
16 | 48 | 69 | 59 | 69 |
17 | 12 | 41 | 80 | 80 |
18 | 43 | 17 | 77 | 96 |
19 | 49 | 34 | 72 | 61 |
20 | 02 | 29 | 76 | 43 |
21 | 49 | 67 | 46 | 61 |
22 | 46 | 72 | 14 | 21 |
23 | 31 | 37 | 39 | 60 |
24 | 38 | 02 | 13 | 48 |
25 | 72 | 43 | 42 | 70 |
26 | 60 | 60 | 22 | 83 |
27 | 77 | 99 | 17 | 97 |
28 | 68 | 45 | 49 | 74 |
29 | 43 | 85 | 66 | 34 |
30 | 04 | 87 | 42 | 91 |
31 | -- | -- | -- | 85 |
SATTA KING ALL PAGES RESULT CHART LINKS