⚡ REAL TIME UPDATES ⚡
DISAWAR
XX
CHARMINAR
XX
FARIDABAD
98
SHRI GANESH
86
SUPER PUNJAB
98
KASHIPUR
69
NEPAL
99
PATNA
34
LONI
57
HIMALAYA
22
⚡ REAL TIME UPDATES ⚡
DAILY LIVE UPDATES SATTA KING RESULT CHART
TODAY LIVE UPDATES CHART | |||
GAMES LIST | TIMES | OLD | NEW |
CHARMINAR | 04:00 AM | 90 | 79 |
DISAWAR | 05:00 AM | 90 | 79 |
HAPUR CITY | 01:00 PM | 29 | 78 |
JAY BHARAT | 01:15 PM | 50 | 72 |
SADAR BAZAR | 01:30 PM | 71 | 45 |
MEERUT GOLD | 01:30 PM | 96 | 41 |
CHAMELI | 02:10 PM | 14 | 28 |
SMART CITY | 02:00 PM | 00 | 51 |
SUPER CITY | 02:00 PM | 25 | 72 |
SAVERA | 02:30 PM | 92 | 28 |
MEERUT CANT | 02:30 PM | 35 | 18 |
ROYAL GOLD RG | 02:30 PM | 29 | 32 |
CHOTU TAJ | 02:50 PM | 07 | 31 |
OLD TAJ | 02:50 PM | 07 | 31 |
MEERUT CITY | 03:00 PM | 42 | 43 |
TAJ | 03:00 PM | 32 | 97 |
DELHI NOON | 03:00 PM | 68 | 56 |
DELHI BAZAR | 03:00 PM | 73 | 50 |
PESHAWAR | 03:05 PM | 34 | 23 |
ROYAL JD | 03:10 PM | 16 | 32 |
MALA MAAL | 03:30 PM | 69 | 79 |
SHALIMAR_SAVERA | 02:30_PM | 91 | 80 |
INDIA BAZAR | 04:15 PM | 11 | 86 |
HARYANA BAZAR | 04:10 PM | 30 | 19 |
JAI GANGA | 03:00 PM | 33 | 81 |
MONU TAJ | 04:30 PM | 90 | 71 |
KASHIPUR | 04:30 PM | 24 | 69 |
SHRI GANESH | 04:30 PM | 20 | 86 |
GHAZIABAD DIN | 04:30 PM | 27 | 11 |
DELHI 2PM | 04:40 PM | 34 | 01 |
UP STATE | 04:50 PM | 25 | 76 |
PUNJAB DAY | 05:00 PM | 29 | 80 |
MAHALAXMI | 05:05 PM | 87 | 91 |
PATNA | 05:10 PM | 86 | 34 |
HIMALAYA | 05:35 PM | 57 | 22 |
SHALIMAR | 06:00 PM | 85 | 34 |
ALIGARH BAZAR | 04:00 PM | 67 | 89 |
NEPAL | 03:00 PM | 77 | 99 |
FARIDABAD | 06:00 PM | 76 | 98 |
GHAZIABAD | 08:30 PM | 75 | 33 |
SUPER PUNJAB | 09:20 PM | 19 | 98 |
LONI | 09:40 PM | 90 | 57 |
DELHI DARBAR | 10:00 PM | 76 | -- |
GALI | 11:15 PM | 96 | 57 |
BABA KING HARUP SHRI GANESH | SHRI GANESH ABC SATTA KING RESULT CHART
YEAR/MONTH | FEBRUARY 2025 | ||||
GAMES NAME | TIMES | A | B | C |
01. SHRI GANESH | 12:00 PM | A | B | C |
1 | 3 | 5 | ||
02. SHRI GANESH | 01:00 PM | B | C | |
9 | 0 | 1 | ||
03. SHRI GANESH | 02:00 PM | A | B | C |
0 | 9 | 5 | ||
04. SHRI GANESH | 03:00 PM | A | B | C |
2 | 8 | 7 | ||
05. SHRI GANESH | 04:00 PM | A | B | C |
5 | 2 | 6 | ||
06. SHRI GANESH | 05:00 PM | A | B | C |
6 | 2 | 8 | ||
07. SHRI GANESH | 06:00 PM | B | C | |
0 | 2 | 3 | ||
08. SHRI GANESH | 07:00 PM | A | B | C |
2 | 6 | 7 | ||
09. SHRI GANESH | 08:00 PM | A | B | C |
4 | 2 | 0 | ||
10. SHRI GANESH | 09:00 PM | A | B | C |
4 | 5 | 6 |
DELHI SATTA KING RESULT CHART FOR (2025)
DELHI SATTA KING | ||||
FEB/25 | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
01 | 76 | 39 | 52 | -- |
02 | 00 | 11 | 60 | 13 |
03 | 76 | 75 | 96 | 90 |
04 | 79 | |||
05 | ||||
06 | ||||
07 | ||||
08 | ||||
09 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
01 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
JAN/25 | FARIDABAD | GHAZIABAD | GALI | DISAWAR |
01 | 35 | 44 | 47 | -- |
02 | 70 | 33 | 54 | 00 |
03 | 91 | 76 | 62 | 04 |
04 | 84 | 77 | 30 | 54 |
05 | 66 | 80 | 94 | 76 |
06 | 27 | 24 | 23 | 00 |
07 | 75 | 44 | 84 | 83 |
08 | 43 | 03 | 71 | 99 |
09 | 96 | 26 | 68 | 73 |
10 | 99 | 30 | 84 | 18 |
11 | 64 | 19 | 31 | 84 |
12 | 45 | 19 | 66 | 63 |
13 | 88 | 39 | 75 | 40 |
14 | 42 | 04 | 39 | 80 |
15 | 31 | 06 | 98 | 03 |
16 | 48 | 69 | 59 | 69 |
17 | 12 | 41 | 80 | 80 |
18 | 43 | 17 | 77 | 96 |
19 | 49 | 34 | 72 | 61 |
20 | 02 | 29 | 76 | 43 |
21 | 49 | 67 | 46 | 61 |
22 | 46 | 72 | 14 | 21 |
23 | 31 | 37 | 39 | 60 |
24 | 38 | 02 | 13 | 48 |
25 | 72 | 43 | 42 | 70 |
26 | 60 | 60 | 22 | 83 |
27 | 77 | 99 | 17 | 97 |
28 | 68 | 45 | 49 | 74 |
29 | 43 | 85 | 66 | 34 |
30 | 04 | 87 | 42 | 91 |
31 | -- | -- | -- | 85 |
SATTA KING ALL PAGES RESULT CHART LINKS