⚡ REAL TIME UPDATES ⚡
KASHIPUR
72
FARIDABAD
64
NEPAL
87
ROYAL GOLD
01
MONU TAJ
XX
PATNA
46
UP STATE
10
CHOTU TAJ
17
GHAZIABAD DIN
85
DELHI 2PM
72
⚡ REAL TIME UPDATES ⚡
HIMALAYA WITH ALL SATTA KING UPDATES
TODAY LIVE UPDATES CHART | |||
GAMES LIST | TIMES | OLD | NEW |
CHARMINAR | 04:00 AM | 34 | 94 |
DISAWAR | 05:00 AM | 34 | 94 |
HAPUR CITY | 01:00 PM | 67 | 91 |
JAY BHARAT | 01:15 PM | 73 | 45 |
TAJ MORNING | 12:30 PM | 41 | |
MEERUT GOLD | 01:30 PM | 40 | 56 |
SUPER CITY | 02:00 PM | 33 | 34 |
SAVERA | 02:30 PM | 50 | 41 |
MEERUT CANT | 02:30 PM | 64 | 41 |
ROYAL GOLD RG | 02:30 PM | 31 | 01 |
CHOTU TAJ | 02:50 PM | 06 | 17 |
OLD TAJ | 02:50 PM | 06 | 17 |
MEERUT CITY | 03:00 PM | 99 | 09 |
TAJ | 03:00 PM | ||
DELHI NOON | 03:00 PM | 31 | 32 |
DELHI BAZAR | 03:00 PM | 44 | 55 |
PESHAWAR | 03:05 PM | 58 | 84 |
SHALIMAR_SAVERA | 02:30_PM | 09 | 91 |
INDIA BAZAR | 04:15 PM | 19 | 84 |
HARYANA BAZAR | 04:10 PM | 15 | 55 |
JAI GANGA | 03:00 PM | 99 | 05 |
MONU TAJ | 04:30 PM | 91 | |
KASHIPUR | 04:30 PM | 88 | 72 |
SHRI GANESH | 04:30 PM | 19 | 71 |
GHAZIABAD DIN | 04:30 PM | 57 | 85 |
DELHI 2PM | 04:40 PM | 72 | 72 |
UP STATE | 04:50 PM | 58 | 10 |
PUNJAB DAY | 05:00 PM | 59 | 02 |
PATNA | 05:10 PM | 88 | 46 |
SHALIMAR | 06:00 PM | 87 | |
NEPAL | 03:00 PM | 39 | |
FARIDABAD | 06:00 PM | 71 | 64 |
GHAZIABAD | 65 | ||
LONI | 09:40 PM | 99 | |
GALI | 11:15 PM | 94 |
HIMALAYA SATTA KING RESULT CHART FOR (2025 – 2024)